
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Miniature Precision Ball Bearings>TIMKEN 3MM9300WI QUH Miniature Precision Ball Bearings

TIMKEN 3MM9300WI QUH Miniature Precision Ball Bearings
How NTN BEARING DRIVESHAFT,INC. do 3.97 mm SW 21 mm A you find SP206-207/72N- Designation of housing the TIMKEN 3MM9300WI QUH Miniature Precision Ball Bearings specification? Manufacturers Online Free check!
- TIMKEN
3MM9300WI QUH
- 3.97 mm
- 21 mm
- SP206-207/72N-
- 15.2 kN
- 225 mm
- US207-23G2T20
- 25.7 kN
- 41 mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 3MM9300WI QUH Miniature Precision Ball BearingsProducts and services
SW: | 3.97 mm | A: | 21 mm | Designation of housing: | SP206-207/72N- |
C0: | 15.2 kN | L1: | 225 mm | Designation of bearing: | US207-23G2T20 |
C: | 25.7 kN | H2: | 41 mm | d: | 36.51 mm |
Z: | 17 mm |
TIMKEN 3MM9300WI QUH Miniature Precision Ball BearingsSystems
Warranty | 1 Year | Production Capacity | 1-3 ton per hour | Dimension(L*W*H) | 6X2.2X2.0 |
Condition | New, New | Application | fertilizer equipment | Place of Origin | Henan, China |
Power(W) | 5.5kw | Weight | 2.7 ton, 3 ton | Features | top level |
Certification | ISO, ISO9001 2008 | After-sales Service Provided | Online support, Engineers available to service machinery overseas | Type | Automatic |
Use | for making fertilizer | Capacity | 1-3 tons per hour | Power | 5.5kw |
Size | 4.6*2.2*2.0 m | Quality | top level |
Designation of housing | FE204- |
C | 12.8 kN |
N | 11,5mm |
Recommended tightening torque for set screw | 3.7 Nm |
S | 12.7 mm |
J | 63.5 mm |
d | 15.88 mm |
A1 | 10 mm |
C0 | 6.65 kN |
B | 31 mm |
Technical Support TIMKEN 3MM9300WI QUH Miniature Precision Ball Bearings Self-Help Portal
TIMKEN 3MM9300WI QUH Miniature Precision Ball Bearings part number reviews | ||||||||
d | D | EAN | Noun | Seals | Weight | UNSPSC | Preload | |
MMC9300 | 3 Inch | 76.2 Millimeter | 6.75 Inch | 171.45 Millimeter | 0698210869892 | Bearing | Spring Loaded Contact | 10.03 | 31171535 | - |
9300U | - | - | 0698210025458 | - | - | 5.675 | - | - |
3MMVC9300HXVVSULFS637 | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | - | Bearing | - | 0.009 | 31171531 | Light |
3MMVC9300HXVVDULFS934 | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | - | Bearing | - | 0.018 | 31171531 | Light |
3MM9300WI QUH | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796346673 | Bearing | - | 0.036 | 31171531 | Heavy |
3MMC9300WI DUM | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796351905 | Bearing | - | 0.018 | 31171531 | Medium |
3MMC9300WI QUL | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796352001 | Bearing | - | 0.036 | 31171531 | Light |
2MM9300WI QUH | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796321809 | Bearing | - | 0.036 | 31171531 | Heavy |
2MM9300WI QUM | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796321908 | Bearing | - | 0.036 | 31171531 | Medium |
2MM9300WI TUH | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796322059 | Bearing | - | 0.027 | 31171531 | Heavy |
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5268
- Fax
Related News
45x85x23 bearing table |
100x215x47 bearing price list |
60x110x44 bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- 3205 2rs Bearing
- skf 3206 Bearing
- 22213 ek Bearing
- 61902 Bearing