
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Miniature Precision Ball Bearings>TIMKEN 2MMV9100HX DUM Miniature Precision Ball Bearings

TIMKEN 2MMV9100HX DUM Miniature Precision Ball Bearings
TIMKEN 2MMV9100HX DUM Miniature Precision Ball Bearings SEARCH - Whether 4.4 Y2 it's agriculture or construction 63.4 mm da min equipment your 148 kN Static load, C0 working on, Has NTN BEARING DRIVESHAFT,INC. theMiniature Precision Ball Bearings you need.
- TIMKEN
2MMV9100HX DUM
- 4.4
- 148 kN
- 63.4 mm
- SNR
- 10.38 Hz
- 0.42 Hz
- C0
- 31 mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 2MMV9100HX DUM Miniature Precision Ball BearingsProducts and services
Y2: | 4.4 | Static load, C0: | 148 kN | da min: | 63.4 mm |
Brand: | SNR | Characteristic inner ring frequency, BPFI: | 10.38 Hz | Characteristic cage frequency, FTF: | 0.42 Hz |
Radial clearance class: | C0 | B: | 31 mm | Y1: | 2.95 |
Fatigue limit load, Cu: | 18 kN |
TIMKEN 2MMV9100HX DUM Miniature Precision Ball BearingsSystems
Type | Oil / Water Separation Agent | Einecs No. | 235-186-4 | Mf | Nh4cl |
Other Names | 99.5% Min Pure Industrial Grade Ammonium Chloride | Ammonium Chloride Purity | 99.5%, 99.5 | Ammonium Chloride Appearance | Powder, White Powder |
Names | Ammonium Chloride | Application | Agriculture and Reagent | Shelf Life | 2 Years |
Trademark | Fooding | Transport Package | 25kg | Specification | GMP |
Origin | China | HS Code | 29163100 |
Static load, C0 | 117 kN |
Characteristic cage frequency, FTF | 0.42 Hz |
Rating life coefficient, A2 | 1.4 |
Minimum Buy Quantity | N/A |
Nlim (oil) | 5,900 rpm |
B | 30.89 mm |
d | 41.28 mm |
e | 0.31 |
Dynamic load, C | 94 kN |
EAN | 4547359531534 |
Technical Support TIMKEN 2MMV9100HX DUM Miniature Precision Ball Bearings Self-Help Portal
TIMKEN 2MMV9100HX DUM Miniature Precision Ball Bearings part number reviews | ||||||||
r | D | a | T | B | C | R | d | |
99600/99100 | 3,3 mm | 254 mm | - | 66,675 mm | 66,675 mm | 47,625 mm | 7,1 mm | 152,4 mm |
99603/99100 | - | 254 mm | 55 mm | 66,675 mm | 71,438 mm | 549 kN | - | 152,4 mm |
99575/99100 | - | 254 mm | 12,2 mm | 66,675 mm | 66,675 mm | 47,625 mm | - | 146,05 mm |
99587/99100 | - | 254.000 mm | 12.2 mm | 66.675 mm | 66.675 mm | 525000 kN | - | 149.225 mm |
99587/99100 | 3,3 mm | 254 mm | - | 67,945 mm | 66,675 mm | 47,625 mm | 7 mm | 149,225 mm |
99500/99100 | 3,3 mm | 254 mm | - | 66,675 mm | 66,675 mm | 47,625 mm | 6,4 mm | 127 mm |
JRH91001 | - | 24 mm | - | - | 5 mm | - | - | 14 mm |
949100-3190 | - | 43 mm | - | - | 13 mm | 13 mm | - | 15 mm |
949100-3660 | - | 32 mm | - | - | 11 mm | 11 mm | - | 15 mm |
2MMV9100HX DUM | - | 1.024 Inch | 26 Millimeter | - | - | - | - | - | 0.394 Inch | 10 Millimeter |
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5268
- Fax
Related News
45x85x23 bearing table |
100x215x47 bearing price list |
60x110x44 bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- 3205 2rs Bearing
- skf 3206 Bearing
- 22213 ek Bearing
- 61902 Bearing